Boothsdale Dolly Mixture
13th June 2011
Foaled : 11th
April
Sex : Filly
Sire: Criccieth Arwr |
Penual Mark | Revel Jeeves | Bengad Parrotia |
Revel Jewel | |||
Penual Margo | Twyford Sprig | ||
Gurnos Maid | |||
Eden Willow | Hisand Hyderus | Carnalw Hyderus | |
Hisland Pom Pom | |||
Eden Orbit | Tyisha Caradog | ||
Rowgardens Aurora | |||
Dam: Boothsdale Dotyn |
Swinford Highwayman | Maesgwyn Playboy | Maesgwyn Spinner |
Maesgwyn Penny | |||
Maesgwyn Heulwen | Revel Chelsea Cracker | ||
Toptown Happy Morn | |||
Criccieth Dorlen | Revel Provence | Revel Humming Top | |
Revel Petra | |||
Tynffrwd Dorlen | Revel Chip | ||
Myndd Bach Pearl |
Photo at nearly 1 month
1.5 weeks
A few hours old