boothsdale GWYNFOR
September 2009
Foaled :- 15th
May 2009
Sex :- colt
Sire: Barracks Candyman |
Blaenau Dion | Moorcock Halcyon | Penant Boy Blue |
Moorcock Ymson | |||
Blaenau Valeska | Revel Spirit | ||
Blaenau Valentine | |||
Friars Cream Cracker | Dyfed Harlequin | Dyfed Scamp | |
Dyfed Gretal | |||
Weston Welsh Model | Dyfed Crackerjack | ||
Weston Little Model | |||
Dam: Criccieth Gail |
Criccieth Cledwynn | Rhosaur Vogue | Revel Voucher |
Rhosaur Spruce | |||
Criccieth Kiwi | Revel Hamish | ||
Revel Hey Lady | |||
Revel High Spirit | Revel Spirit | Revel Polish | |
Cwrtygaer Solstice | |||
Revel Janny | Revel Humming Top | ||
Revel Jam Puff |
12th July 2009
12th July 2009
14th June 2009
14th June 2009
16th May 2009